Joe Viola
22
writer
2
additional crew
4
producer
4
director
1
actor
1
second unit director or assistant director
1
thanks
1
self
writer
Title | Long title | Year | Type |
---|---|---|---|
Ponderosa | 2001 | movie | |
Dellaventura | - | movie | |
SUBWAYStories: Tales from the Underground | 1997 | movie | |
Flipper | 1995 | movie | |
Melrose Place | 1992 | movie | |
WIOU | 1991 | movie | |
Law & Order | - | movie | |
Equal Justice | 1990 | movie | |
Heartbeat | 1989 | movie | |
Cagney & Lacey | - | movie | |
MacGyver | 1985 | movie | |
The New Mike Hammer | 1984 | movie | |
T.J. Hooker | - | movie | |
Emergency Room | 1983 | movie | |
Seven Brides for Seven Brothers | 1983 | movie | |
One Day at a Time | 1983 | movie | |
McClain's Law | 1982 | movie | |
The Bionic Woman | 1977 | movie | |
Spencer's Pilots | 1976 | movie | |
Black Mama White Mama | 1973 | movie | |
The Hot Box | 1972 | movie | |
Angels Hard as They Come | 1971 | movie |
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Dellaventura | 1997 | movie | |
Cagney & Lacey | 1986 | movie |
producer
Title | Long title | Year | Type |
---|---|---|---|
Beah: A Black Woman Speaks | 2003 | movie | |
Dellaventura | 1998 | movie | |
WIOU | 1990 | movie | |
Equal Justice | 1990 | movie |
director
Title | Long title | Year | Type |
---|---|---|---|
The Bionic Woman | 1976 | movie | |
Rio Tigre | 1972 | movie | |
The Hot Box | 1972 | movie | |
Angels Hard as They Come | 1971 | movie |
actor
Title | Long title | Year | Type |
---|---|---|---|
Caged Heat | 1974 | movie |
second unit director or assistant director
Title | Long title | Year | Type |
---|---|---|---|
Stop Making Sense | 1984 | movie |
thanks
Title | Long title | Year | Type |
---|---|---|---|
Pi | 1998 | movie |
self
Title | Long title | Year | Type |
---|---|---|---|
Machete Maidens Unleashed! | 2010 | movie |