Kaitlyn Emslie Farrell
14
additional crew
1
art department
1
location management
2
second unit director or assistant director
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Starving | - | movie | |
Fargo | 2023 | movie | |
Christmas of Yes | 2023 | movie | |
So Help Me Todd | 2023 | movie | |
A Cut Above | 2022 | movie | |
Monster High: The Movie | 2022 | movie | |
Family Law | - | movie | |
Every Breath You Take | 2021 | movie | |
50 States of Fright | 2020 | movie | |
Sleeping with Danger | 2020 | movie | |
Brahms: The Boy II | 2020 | movie | |
Escaping the Madhouse: The Nellie Bly Story | 2019 | movie | |
The Hitman Never Dies | 2017 | movie | |
Snowed-Inn Christmas | 2017 | movie |
art department
Title | Long title | Year | Type |
---|---|---|---|
Pachinko | 2022 | movie |
location management
Title | Long title | Year | Type |
---|---|---|---|
Chesapeake Shores | 2019 | movie |
second unit director or assistant director
Title | Long title | Year | Type |
---|---|---|---|
Accidence | 2018 | movie | |
Is It My Turn 3D | 2012 | movie |