Ken Lewin
25
location management
5
producer
2
director
2
writer
1
camera and electrical department
1
additional crew
location management
Title | Long title | Year | Type |
---|---|---|---|
Maggie Moore | 2023 | movie | |
Look Both Ways | 2022 | movie | |
Walker | 2021 | movie | |
Fugitive Dreams | 2020 | movie | |
The Lost Husband | 2020 | movie | |
Interrogation | 2020 | movie | |
Fear the Walking Dead | - | movie | |
The Radical Story of Patty Hearst | 2018 | movie | |
Wildlife | 2017 | movie | |
Urban Cowboy | 2016 | movie | |
Let's Go Places: Austin VR | 2016 | movie | |
The Program | - | movie | |
American Crime | 2015 | movie | |
Deliverance Creek | 2014 | movie | |
Temple Grandin | 2010 | movie | |
Bandslam | 2009 | movie | |
Swingtown | 2008 | movie | |
On the Borderline | 2001 | movie | |
Varsity Blues | 1999 | movie | |
Hope Floats | 1998 | movie | |
The Only Thrill | 1997 | movie | |
The War at Home | 1996 | movie | |
Tornado! | 1996 | movie | |
Ace Ventura: When Nature Calls | 1995 | movie | |
The Big Green | 1995 | movie |
producer
Title | Long title | Year | Type |
---|---|---|---|
The Republic of Bensonville | - | movie | |
Andy Paris: Bubblegum King | 2010 | movie | |
Kreuz Market: No Sauce, No Sides, No Silverware | 2000 | movie | |
Sex and the Single Guy | 1999 | movie | |
Seeking the Cafe Bob | 1995 | movie |
director
Title | Long title | Year | Type |
---|---|---|---|
Kreuz Market: No Sauce, No Sides, No Silverware | 2000 | movie | |
Bad Day | 1999 | movie |
writer
Title | Long title | Year | Type |
---|---|---|---|
Collect Call | 2002 | movie | |
Bad Day | 1999 | movie |
camera and electrical department
Title | Long title | Year | Type |
---|---|---|---|
Honky Tonk Heaven: Legend of the Broken Spoke | 2016 | movie |
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Boyhood | - | movie |