Lynsey Cook
13
camera and electrical department
2
additional crew
4
cinematographer
1
director
1
producer
1
script and continuity department
camera and electrical department
Title | Long title | Year | Type |
---|---|---|---|
Electric Daisy Carnival Las Vegas | 2022 | movie | |
UFC 25 Years in Short | 2018 | movie | |
GTM: Chasing the Summer | 2016 | movie | |
Supernova | - | movie | |
It Stains the Sands Red | 2016 | movie | |
The Track | 2015 | movie | |
Torture Porn | 2015 | movie | |
Trivia Night | 2015 | movie | |
Scared to Death | 2015 | movie | |
Good Grief | - | movie | |
Sins of Our Youth | 2014 | movie | |
The Rake | - | movie | |
The Landscape | 2013 | movie |
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Jason Bourne | - | movie | |
Brain Games | 2014 | movie |
cinematographer
Title | Long title | Year | Type |
---|---|---|---|
One Quarter at a Time: The Pinball Hall of Fame | 2015 | movie | |
Jesse Pino: Love Pyre | 2015 | movie | |
The Perfect Brew | 2015 | movie | |
Places to Go | 2014 | movie |
director
Title | Long title | Year | Type |
---|---|---|---|
One Quarter at a Time: The Pinball Hall of Fame | 2015 | movie |
producer
Title | Long title | Year | Type |
---|---|---|---|
Places to Go | 2014 | movie |
script and continuity department
Title | Long title | Year | Type |
---|---|---|---|
Red Riot | 2012 | movie |