Tom Chandler
19
editorial department
7
editor
2
additional crew
1
visual effects
1
camera and electrical department
editorial department
Title | Long title | Year | Type |
---|---|---|---|
Gore | - | movie | |
Rob Peace | 2024 | movie | |
Lucky! | 2022 | movie | |
Into Dust | 2021 | movie | |
The Last Right | 2019 | movie | |
As I Am | 2019 | movie | |
Dau | 2019 | movie | |
London Fields | 2018 | movie | |
Show Dogs | 2018 | movie | |
Breathe | - | movie | |
Final Portrait | 2017 | movie | |
Starfish | 2016 | movie | |
Bill | - | movie | |
Born to Be Blue | 2015 | movie | |
Altar | 2014 | movie | |
The Harry Hill Movie | 2013 | movie | |
The Paradise | 2013 | movie | |
47 Cleveland | 2013 | movie | |
Ill Manors | 2012 | movie |
editor
Title | Long title | Year | Type |
---|---|---|---|
Pigs and Courgettes | - | movie | |
Kinked | 2023 | movie | |
Ataraxia | 2020 | movie | |
#brunch | 2019 | movie | |
Alder | - | movie | |
Terminal | - | movie | |
The Other Side of Simon | 2012 | movie |
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Spring Summer | 2013 | movie | |
Offender | 2012 | movie |
visual effects
Title | Long title | Year | Type |
---|---|---|---|
O Romeo, Romeo | 2011 | movie |
camera and electrical department
Title | Long title | Year | Type |
---|---|---|---|
Spring Summer | 2013 | movie |