W. Scott Wolf
34
second unit director or assistant director
3
additional crew
1
visual effects
second unit director or assistant director
Title | Long title | Year | Type |
---|---|---|---|
The Chi | 2020 | movie | |
Queen of the South | 2021 | movie | |
The Exorcist | 2016 | movie | |
Criminal Minds: Beyond Borders | 2016 | movie | |
Hart of Dixie | 2011 | movie | |
Legends | 2014 | movie | |
Torchwood | 2011 | movie | |
Lone Star | 2010 | movie | |
Dollhouse | 2009 | movie | |
Leverage | 2009 | movie | |
Crash | 2008 | movie | |
Wildfire | 2005 | movie | |
K-Ville | 2007 | movie | |
The Kid & I | 2005 | movie | |
Kitchen Confidential | 2005 | movie | |
Into the West | 2005 | movie | |
Goodnight, Joseph Parker | 2004 | movie | |
Hawaii | 2004 | movie | |
Angel | 2001 | movie | |
Tears of the Sun | 2003 | movie | |
The Scorpion King | 2002 | movie | |
Longshot | 2001 | movie | |
Bandits | 2001 | movie | |
Cast Away | 2000 | movie | |
The Dream Team | 1999 | movie | |
My Mother Dreams the Satan's Disciples in New York | 1998 | movie | |
Practical Magic | 1998 | movie | |
Without Limits | 1998 | movie | |
The Landlady | 1998 | movie | |
Against the Law | 1997 | movie | |
Crossworlds | 1996 | movie | |
Vampirella | 1996 | movie | |
Best of the Best 3: No Turning Back | 1995 | movie | |
Inside Out | 1986 | movie |
additional crew
Title | Long title | Year | Type |
---|---|---|---|
Geronimo: An American Legend | 1993 | movie | |
16 Days of Glory | 1985 | movie | |
The Star Maker | 1981 | movie |
visual effects
Title | Long title | Year | Type |
---|---|---|---|
Dante's Peak | 1997 | movie |